April 3, 2011

Data Gaon Chart 2010


Acara pengaungerahan Gaon chart 2010 sudah berlangsung 9 Februari lalu, berikut data hasil penjualan album secara offline, maupun online.
1. Top 20 albums
  1. Super Junior 4th Album `미인아 (BONAMANA)` SM Entertainment | 200.193
  2. The Second Album ‘Oh!’ 소녀시대 SM Entertainment 197,934
  3. ‘훗(Hoot)’ The 3rd Mini Album 소녀시대 SM Entertainment 163,066
  4. `RunDevilRun` 소녀시대 SM Entertainment 136,851
  5. GD & TOP 정규앨범 1집 GD & TOP 엠넷미디어 130000
  6. The 2nd Album ‘LUCIFER’ 샤이니 SM Entertainment 124,961
  7. To Anyone 2NE1 엠넷미디어 122,845
  8. The Beginning JYJ Warner Music 99,903
  9. Super Junior  The 4th Album Repackage’미인아’ SM Entertainment | 99.355
  10. The Beginning (New Limited Edition) JYJ Warner Music 98,311
  11. The Beginning (Luxury Package) JYJ Warner Music 92,649
  12. Mini Album 1집’Bluetory’ 씨엔블루 엠넷미디어 77,183
  13. 성균관 스캔들 OST Various Artists Warner Music 76,951
  14. Still 2:00pm (EP) 2PM 로엔엔터테인먼트 72,966
  15. 2nd Mini Album ‘Bluelove’ 씨엔블루 (CNBLUE) 엠넷미디어 71,468
  16. 3rd Mini Album ‘루팡 (Lupin)’ 카라 (KARA) 엠넷미디어 64,782
  17. Hello’SHINeeThe2ndAlbum Repackage 샤이니 (SHINee) SM Entertainment 63,118
  18. Mini Album Destination (EP) SS501 엠넷미디어 61,918
  19. Shock Of The New Era 비스트 (Beast) Universal Music 59,868
  20. 3rd Single Don`t Stop Can`t Stop 2PM 로엔엔터테인먼트 57,873
2. Top 20 Digital Comprehensive 2010 ##
  1. miss A - Bad Girl Good Girl | 805,177,964
  2. IU with Seulong ’2AM’ – Nagging | 760,005,040
  3. MC Mong – 죽을 만큼 아파서 | 667,681,012
  4. 2NE1 - Go Away | 620,931,026
  5. SNSD – Run Devil Run | 615,916,330
  6. Wonder Girls – Different Tears | 612,819,160
  7. ‘Hitman’ Bang 창민&HOMME - 밥만 잘 먹더라 |  608,648,207
  8. Supreme Team – 그땐 그땐 그땐 | 583,746,890
  9. 뜨거운 감자 - 고백 시소 | 578,141,618
  10. SNSD – 훗 (Hoot) |  563,799,214
  11. Superstar K2 Feat Swings – 본능적으로 | 560,036,959
  12. Hahgug – 언제나 허각 | 558,849,976
  13. 2NE1 - Can`t Nobody | 557,740,812
  14. 2AM - 죽어도 못 보내 | 555,738,572
  15. Davichi – 시간아 멈춰라 | 554,736,551
  16. T-ara - 너 때문에 미쳐 | 553,858,929
  17. 2AM 전활 받지 | 541,142,319
  18. KARA - Lupin| 533,481,639
  19. 4Men – 못해 | 522,543,480
  20. CNBLUE - Love | 519,269,885
3. Top 20 downloads 2010
  1. 2AM – 죽어도 못 보내 | 3,352,827
  2. SNSD – Run Devil Run |  3,316,889
  3. miss A - Bad Girl Good Girl | 3,119,784
  4. 4Men – 못해 | 3,093,483
  5. T-ara - 너 때문에 미쳐 | 3,042,224
  6. IU with Seulong ’2AM’ – Nagging | 3,008,795
  7. KARA - Lupin| 2,977,898
  8. CNBLUE – I’m a Loner | 2,959,800
  9. Wonder Girls – 2 Different Tears | 2,790,298
  10. MC Mong – 죽을 만큼 아파서 | 2,698,185
  11. Davichi – 시간아 멈춰라 |2,676,554
  12. Lee Seunggi Feat. 백찬 From 8eight - 사랑이술을가르쳐 | 2,598,332
  13. Changmin feat Lee Hyun – 밥만 잘 먹더라 | 2,533,104
  14. 현아 Feat Junhyung ‘BEAST’ - Change | 2,469,354
  15. CNBLUE – Love | 2,455,117
  16. 2NE1 - Go Away | 2,444,933
  17. After School - 뱅 (Bang) | 2,374,731
  18. 4minute - HUH | 2,357,440
  19. 감자 - 고백 시소 | 2,331,998
  20. 2NE1 - Can`t Nobody | 2,327,146
4. Top 20 Streaming 2010
  1. miss A - Bad Girl Good Girl | 37,315,823
  2. 2AM – 죽어도 못 보내 | 34,166,742
  3. IU with Seulong ’2AM’ – Nagging | 33,312,856
  4. SNSD – Run Devil Run | 33,038,894
  5. 4Men - 못해 | 30,279,518
  6. MC Mong – 죽을 만큼 아파서 | 29,818,457
  7. T-ara - 너 때문에 미쳐 | 29,167,331
  8. KARA - Lupin| 28,603,338
  9. Wonder Girls – 2 Different Tears | 28,504,554
  10. CNBLUE – I’m a Loner | 27,564,498
  11. Changmin & Lee Hyun – 밥만 잘 먹더라 | 26,978,697
  12. DAVICHI – 시간아 멈춰라 | 25,933,344
  13. Lee Seunggi Feat. 백찬 From 8eight - 사랑이술을가르쳐 | 24,702,417
  14. 2NE1 - Go Away | 24,516,687
  15. 현아 Feat Junhyung ‘BEAST’ - Change |23,110,465
  16. CNBLUE - Love | 22,685,321
  17. 2NE1 - Can`t Nobody | 22,647,262
  18. Ga In & Jo Kwon – 우리 사랑하게 됐어요 | 22,474,144
  19. After School – Bang! | 21,781,714
  20. 4minute - HUH | 21,769,181
5. Mobile Top 20 2010
  1. Lee Seung Chul – 그 사람 OST Baker King, Kim Tak Gu -Part.3
  2. 2Changmin & Lee Hyun – 밥만 잘 먹더라 HOMM
  3. 2AM - 죽어도 못 보내
  4. Park Si Yong – 그여자 OST Secret Garden Part.1
  5. Gummy - 죽어도 사랑해 OST Daemul Part.1
  6. 2NE1 - Go Away
  7. Superstar K2 – 언제나 언제나
  8. IU with Seulong ’2AM’ – Nagging |
  9. miss A - Bad Girl Good Girl |
  10. MC Mong – Bubble Love
  11. CNBLUE – I’m A Loner
  12. 감자 - 고백 시소 뜨거운
  13. SNSD – Oh!
  14. Yesung ‘Super Junior’ – It Has To Be You
  15. IU – Good Day
  16. SNSD – Hoot
  17. MC Mong – 죽을 만큼 아파서
  18. Ga In & Jo Kwon- 우리 사랑하게 됐어요
  19. DAVICHI – 시간아 멈춰라
  20. ZIA, DAVICHI, T-Ara – 원더우먼 원더우먼
Apakah idolamu ada di top 20 list? Sedikit kecewa karena Super Junior hanya berhasil masuk 20 Top dalam kaetgori album~

source: GAON CHART | via 6theory

No comments:

Post a Comment